MAROC ZAIN ACADEMY • FINANCE FORMATION
Budgetisation & Suivi Budget Formation
Prevu • Engage • Realise • Paye • Prevision • ROI • Alertes
Budget annuel1 850 000 MAD
Engage1 420 000 MAD
Consomme1 258 000 MAD
Restant592 000 MAD
Taux engagement76,8%
Taux consommation68%
Prevision fin d'annee1 790 000 MAD
Marge previsionnelle60 000 MAD
Consommation budgetaire
Repartition par type de depense
| Categorie | Montant | % |
|---|---|---|
| Formateurs externes | 320 000 | 25% |
| Plateforme & licences | 280 000 | 22% |
| Deplacements / hebergement | 210 000 | 17% |
| Salles / logistique | 165 000 | 13% |
| Examens / certifications | 145 000 | 12% |
| Supports / divers | 138 000 | 11% |
Suivi par direction
| Direction | Budget | Engage | Consomme | Reste | % | Statut |
|---|---|---|---|---|---|---|
| Commercial | 420 000 | 360 000 | 310 000 | 110 000 | 74% | OK |
| Exploitation | 520 000 | 440 000 | 390 000 | 130 000 | 75% | SUIVI |
| Fret | 310 000 | 285 000 | 250 000 | 60 000 | 81% | SUIVI |
| Capital Humain | 250 000 | 190 000 | 158 000 | 92 000 | 63% | OK |
| Finance | 350 000 | 145 000 | 150 000 | 200 000 | 43% | OK |
Budget par formation
| Formation | Participants | Budget | Realise | Cout/pers. | Reussite | Ecart |
|---|---|---|---|---|---|---|
| Chef de Cabine | 180 | 260 000 | 245 000 | 1 361 | 91% | +15 000 |
| Agent Fret | 145 | 190 000 | 172 000 | 1 186 | 82% | +18 000 |
| Sales Academy | 220 | 155 000 | 138 000 | 627 | 89% | +17 000 |
| Programme Control | 75 | 120 000 | 110 000 | 1 467 | 78% | +10 000 |
Prevision fin d'annee
Realise a date : 1 258 000 MAD
Engage non consomme : 162 000 MAD
Formations planifiees restantes : 370 000 MAD
Prevision annuelle : 1 790 000 MAD
Budget annuel : 1 850 000 MAD
Marge previsionnelle : 60 000 MAD
Simulateur Budget N+1
Budget N+1 estime :
1 998 700 MAD
Budget vs performance
| Formation | Cout | Reussite | Progression | Lecture |
|---|---|---|---|---|
| Chef de Cabine | 245 000 | 91% | +18 pts | Performante |
| Agent Fret | 172 000 | 82% | +12 pts | Satisfaisante |
| Programme Control | 110 000 | 78% | +7 pts | A optimiser |
| Formation B | 180 000 | 61% | +4 pts | A revoir |
Alertes budgetaires
Budget Fret superieur a 80%
Surveillance renforcee
ALERTE
Surveillance renforcee
Formation couteuse a faible reussite
ROI pedagogique insuffisant
A ANALYSER
ROI pedagogique insuffisant
Prevision annuelle sous budget
Marge estimee 60 000 MAD
OK
Marge estimee 60 000 MAD
Donnees de demonstration. Connectez le module a vos donnees RH, LMS et comptables pour un suivi budgetaire reel.
