MAROC ZAIN ACADEMY • FINANCE FORMATION
Budgétisation & Suivi Budget Formation
Prévu • Engagé • Réalisé • Payé • Prévision • ROI • Alertes
Budget annuel1 850 000 MAD
Engagé1 420 000 MAD
Consommé1 258 000 MAD
Restant592 000 MAD
Taux engagement76,8%
Taux consommation68%
Prévision fin d’année1 790 000 MAD
Marge prévisionnelle60 000 MAD
Consommation budgétaire
Répartition par type de dépense
| Catégorie | Montant | % |
|---|---|---|
| Formateurs externes | 320 000 | 25% |
| Plateforme & licences | 280 000 | 22% |
| Déplacements / hébergement | 210 000 | 17% |
| Salles / logistique | 165 000 | 13% |
| Examens / certifications | 145 000 | 12% |
| Supports / divers | 138 000 | 11% |
Suivi par direction
| Direction | Budget | Engagé | Consommé | Reste | % | Statut |
|---|---|---|---|---|---|---|
| Commercial | 420 000 | 360 000 | 310 000 | 110 000 | 74% | OK |
| Exploitation | 520 000 | 440 000 | 390 000 | 130 000 | 75% | SUIVI |
| Fret | 310 000 | 285 000 | 250 000 | 60 000 | 81% | SUIVI |
| Capital Humain | 250 000 | 190 000 | 158 000 | 92 000 | 63% | OK |
| Finance | 350 000 | 145 000 | 150 000 | 200 000 | 43% | OK |
Budget par formation
| Formation | Participants | Budget | Réalisé | Coût/pers. | Réussite | Écart |
|---|---|---|---|---|---|---|
| Chef de Cabine | 180 | 260 000 | 245 000 | 1 361 | 91% | +15 000 |
| Agent Fret | 145 | 190 000 | 172 000 | 1 186 | 82% | +18 000 |
| Sales Academy | 220 | 155 000 | 138 000 | 627 | 89% | +17 000 |
| Programme Control | 75 | 120 000 | 110 000 | 1 467 | 78% | +10 000 |
Prévision fin d’année
Réalisé à date : 1 258 000 MAD
Engagé non consommé : 162 000 MAD
Formations planifiées restantes : 370 000 MAD
Prévision annuelle : 1 790 000 MAD
Budget annuel : 1 850 000 MAD
Marge prévisionnelle : 60 000 MAD
Simulateur de budget N+1
Budget N+1 estimé : 1 998 700 MAD
Budget vs performance
| Formation | Coût | Réussite | Progression | Lecture |
|---|---|---|---|---|
| Chef de Cabine | 245 000 | 91% | +18 pts | Performante |
| Agent Fret | 172 000 | 82% | +12 pts | Satisfaisante |
| Programme Control | 110 000 | 78% | +7 pts | À optimiser |
| Formation B | 180 000 | 61% | +4 pts | À revoir |
Alertes budgétaires
Budget Fret supérieur à 80%
Surveillance renforcée
ALERTESurveillance renforcée
Formation coûteuse à faible réussite
ROI pédagogique insuffisant
À ANALYSERROI pédagogique insuffisant
Budget Finance sous-consommé
Risque de retard du plan
SUIVIRisque de retard du plan
Prévision annuelle sous budget
Marge estimée 60 000 MAD
OKMarge estimée 60 000 MAD
